Harleysville is located in Pennsylvania. Harleysville, Pennsylvania has a population of 10,143. Harleysville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Harleysville, Pennsylvania is $92,831. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Harleysville is 41.9 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 44.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E M Crouthamel Elementary School | KG - 05 | 325 | 13 | 18964 |
Franconia Elementary School | KG - 05 | 450 | 13 | 18964 |
General Nash El School | KG - 06 | 400 | 15 | 19438 |
Oak Ridge Elementary School | KG - 05 | 500 | 14 | 19438 |
Salford Hills Elementary School | KG - 05 | 400 | 12 | 19438 |
Schwenksville Elementary School | KG - 05 | 500 | 15 | 19473 |
Souderton Cs Collaborative | KG - 08 | 222 | 10 | 18964 |
Vernfield Elementary School | KG - 05 | 490 | 12 | 18969 |
West Broad Street Elementary School | KG - 05 | 382 | 15 | 18964 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 700 | 12 | 18964 |
Indian Valley Middle School | 06 - 08 | 770 | 12 | 19438 |
Perkiomen Valley Ms-west | 06 - 08 | 600 | 13 | 19492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Souderton Area Senior High School | 09 - 12 | 2,400 | 17 | 18964 |
City | County | |
---|---|---|
Population | 10,143 | 844,766 |
Population Density | 2,430 | 1,749 |
Median Age | 41.9 | 42.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 92,831 | 94,064 |
Average Income per Capita | 44,924 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.